Category: | Cycleway: Other (infrastructure-related) |
Tags: | a45, bigpicture2008, coventry, coventryandwarwickshire, cycle, highway, path, stonebridge, westmidlands |
Date time: | 12.14pm, Sunday 20th April, 2008 |
Time line: | Earlier | Later |
Facing: | North west |
Added by: | Flickr user: pikerslanefarm (imported by andypreece) |
Copyright: | Attribution-ShareAlike License |
Download: | View full-size original |
Source URL: | http://www.flickr.com/photos/pikerslanefarm/2427421167/ |
Credit: | Amanda Slater [Flickr username: 'pikerslanefarm'] |
Area: | Coventry |
Cycle Path
Location: Tollbar End, Coventry (England, United Kingdom)
Whilst on my drizzly walk this morning I also came across the cycle path symbol.
Cycles are very Coventry, and I do believe it was a big feature of the Coventry By-Pass, that it had a Cycle Path all along it's length.
Sadly, it was a big feature of the ring road that was never implemented. According to this page: www.cbrd.co.uk/indepth/coventryringroad/history.shtml the cycle path idea went out the window when they decided to put the ring road up on stilts.
These days cycling across Coventry involves constantly finding routes around the ring road.
Comments reflect the views of the original submitter only.